Mo-Bros Rod & Custom Logo
 


Home


Bodies

Chassis

Cooling

Electrical

Exhaust

Heat & Air

Lizard Skin

Wheels

Gallery

Links


Torq-Thrust II
505-Series
Size Backside Setting Bolt Circle Price
14 X 6 3-3/8" A, B $ 171.95
14 X 7 4" A, B $ 178.95
15 X 4 1-1/2" A, B $ 213.95
15 X 6 3-3/8" A, B $ 171.95
15 X 7 3-3/4" A, B, C $ 181.95
15 X 8 3-3/4" A, B, C $ 191.95
15 X 10 3-3/4" A, B, C $ 205.95
16 X 7 4" A, B, C $ 191.95
16 X 8 4" A, B, C $ 200.95
16 X 8 4-3/4" B $ 200.95
16 X 8 4-7/8" A $ 200.95
17 X 7 4" A, B, C $ 235.95
17 X 8 4" A, B, C $ 244.95
17 X 8 4-3/4" A, B $ 244.95
17 X 8 5-1/2" A $ 244.95
17 X 9.5 6-1/2 or 7" B $ 262.95
17 X 9.5 6-3/8" A $ 262.95
17 X 9.5 5-1/2" C $ 262.95
17 X 11 7" A $ 275.95
17 X 11 7-3/4" B $ 275.95

BOLT HOLE CIRCLE:
A ===== 5 on 4-1/5"
B ===== 5 on 4-3/4"
C ===== 5 on 5"

Two piece alloy fully polished. Wheels use conical seat lug nuts (sold separately). Center caps included. Custom Wheels available in backspacing of .25" incrementa only.

 
Mo-Bros Rod & Custom
©2006 - ALL RIGHTS RESERVED
site designed by CC Mystic Designs