Mo-Bros Rod & Custom Logo
 


Home


Bodies

Chassis

Cooling

Electrical

Exhaust

Heat & Air

Lizard Skin

Wheels

Gallery

Links


The Hopster Custom
450-Series

Also available in Chrome centers with Polished rims.
   
Backside Setting
 
Size Minimum Maximum Price
15 x 6   3.00" 3.25" $ 189.95
15 x 7   3.75" 4.25" $ 201.95
15 x 8   3.75" 5.35" $ 211.95
15 x 8 Rev. 3.00 Only $ 211.95
*15 x 10   3.75" 6.00" $ 229.95
15 x 10 Rev. 3.00" 3.50" $ 229.95
*15 x 12   3.75" 7.00" $ 297.95
*15 x 14   3.75" 7.00" $ 297.95
16 x 5.5     2.75 Only $ 211.95
16 x 7   3.75" 4.25" $ 211.95
16 x 8   3.75" 5.35" $ 220.95
16 x 8 Rev.   3.00 Only $ 220.05
16 x 9.5   3.75" 6.75" $ 283.95
16 x 9.5 Rev. 3.00" 3.50" $ 283.95
17 x 7   3.75" 4.75" $ 256.95
17 x 7 Rev.   3.00 Only $ 256.95
17 x 8   3.75" 5.75" $ 261.95
17 x 8 Rev. 3.00" 3.50" $ 261.95
17 x 9.5   3.75" 7.35" $ 283.95
17 x 9.5 Rev. 3.00" 3.50" $ 283.95
17 x 11   5.25" 8.00" $ 297.95
17 x 11 Rev. 3.00" 5.00" $ 297.95
18 x 7   3.75" 4.75" $ 292.95
18 x 8   4.00" 5.25" $ 315.95
18 x 8 Rev. 3.00" 3.75" $ 315.95
18 x 10   4.50" 7.25" $ 337.95
18 x 10 Rev. 3.00" 4.25" $ 337.95
20 x 8   3.75" 5.25" $ 405.95
20 x 8 Rev. 3.00" 3.50" $ 405.95
20 x 10 4.50" 7.25" $ 427.95
20 x 10 Rev. 3.00" 4.25" $ 427.95
*Backspacing exceeding 5" may cause brake clearance problems.
Two piece alloy fully polished. Wheels use conical seat lug nuts (sold separately). Center caps included. Custom Wheels available in backspacing of .25" incrementa only.
 
Mo-Bros Rod & Custom
©2006 - ALL RIGHTS RESERVED
site designed by CC Mystic Designs